[ Story | Pictures | Clips | Cast & Crew | Production Notes | Diary ]


|
![]() |
|
|
The Lifeblood trailer is now on-line! Click a link below to view. For slower connections, save the file to your computer before play-back. See the trailer in MPEG format. (7.6 MB) |
The bulk of the soundtrack is an original score written by SLoS. Below are links to several examples from the soundtrack. | ||
Opening Credits ![]() | - | This sample is the opening theme for Lifeblood. |
Sisters ![]() | - | This sample is from a touching scene between two of the main characters near the beginning of the story. |
Lair #1 ![]() | - | This is a sample from one of the many scenes in the vampire's lair. |
Lair #2 ![]() | - | This is another sample from a scene in the vampire's lair that leads into a great character moment. |
Turning Point ![]() | - | This sample is from one of the key scenes near the end of Act II. Without disclosing any details, it is a pivotal moment for one of the main characters. |
| Cast | ||
| Carl Spencer | - | Steven J. Niles |
| Clara Ravenwood | - | Kimberly Smitheman |
| Sheila Ravenwood | - | Marci Tint-Kotay |
| Wraithwood | - | Jef Kelly |
| Demetrius | - | Kevin D. Spotts |
| Angela Spencer | - | Leah Schmidt |
| Eliska | - | Jodi Cachia |
| Minion | - | Jason Barclay |
| M.D | - | Greg Niles |
| Rusty | - | David Errickson |
| Helena | - | Robin Niles |
| Tilly | - | Emily Lopizzo |
| Jordan | - | David Nosagrav |
| Travis | - | Andrew Stone |
| Misty | - | Kristin Brenneck |
| Countess Vrana | - | Kathryn Matuch |
| Vella | - | Mistress Scarlet |
| Baines | - | John King |
| Club Promoter | - | John Rambo |
| Bar Tender | - | Kelly Morton |
| College Boy #1 | - | Tim Coleman |
| College Boy #2 | - | Jacob Blomgren |
| Wraithwood's Concubines | - | Kristin Kingery |
| Lynnette McDonald | ||
| Nuns | - | Natalie Merritt |
| Teresa Domene | ||
Vampires:
| Damian Russo | Martine Picard | Talon |
| Victoria Wolodzko | Vikki Farra | Todd Myers |
| Denise R. Downey | John Gatens | George Matuch |
M.D.'s Ho's:
| Erin Dattner | Melissa Ludwig | |
| Brittany Nophut | Meredith Schute | |
| Lauren McLean | ||
Special Appearance by:
Carfax Abbey
Produced and
Edited by:
Kevin D. Spotts
Written and
Directed by:
Steven J. Niles
Additional
Camera Work:
David Nosagrav
"Love/Hate Kind"
Written and Performed by:
Carfax Abbey
"Cappin' Vamps"
Written and Performed by:
John Ruszin
"All Pimps Must Die"
Written and Performed by:
John Ruszin
"Extinguish"
Written and Performed by:
Torsion
Original Score by:
SLoS
Production Assistant
and Pyrotechnics:
David Errickson
Stylist:
Lynette McDonald
Additional Costumes
and Make-up:
Martine Picard
Vampire fangs:
Midian
Digital Effects:
Kevin D. Spotts
Special thanks to:
Carfax Abbey
John Rambo of 13th Child Entertainment
The Staff and Friends of Ulana's
David "Inverse Reverb" Giuffre
Thomas Smitheman, Jr.
Damian Russo
Martine Picard
Torsion
|
Lifeblood is the second feature-length movie to emerge from the S&N Films digital studio. Below are a few interesting notes about the production. | ||
| Total Run-Time: | 84-minutes |
| Principal Photography: | 15 Days |
| Total # of Cast Members: | 37 |
| Total # of On-Screen Deaths: | 34 |
| Avg. Minutes of Screen-Time/Death: | 2:32 minutes/death |
| Post-Production Weapons of Choice: | MediaStudio Pro v7.0, Animation Master, ACID 4.0, Edirol HQ Orchestral Software Synth |
| Music: | "Love/Hate Kind" by Carfax Abbey "Cappin' Vamps" by John Ruszin "All Pimps Must Die" by John Ruszin "Extinguish" by Torsion Original Score by Kevin Spotts of SLoS |
[ Story | Pictures | Clips | Cast & Crew | Production Notes | Diary ]
| Back to Movies |